<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Studies &#187; Technology</title>
	<atom:link href="http://irishstudies.mka.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://irishstudies.mka.org</link>
	<description>the adventure of a lifetime...</description>
	<lastBuildDate>Mon, 28 Feb 2011 16:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Irish Studies featured in edSocialMedia presentation at NAIS Annual Conference</title>
		<link>http://irishstudies.mka.org/2011/02/irish-studies-featured-in-edsocialmedia-presentation-at-nais-annual-conference/</link>
		<comments>http://irishstudies.mka.org/2011/02/irish-studies-featured-in-edsocialmedia-presentation-at-nais-annual-conference/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:18:38 +0000</pubDate>
		<dc:creator>William Stites</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[edSocialMedia]]></category>
		<category><![CDATA[jesse bardo]]></category>
		<category><![CDATA[nais]]></category>

		<guid isPermaLink="false">http://irishstudies.mka.org/?p=231</guid>
		<description><![CDATA[Jesse Bardo (@jessebardo) &#8211; Director of edSocialMedia (@edsocialmedia) &#8211; featured Irish Studies&#8217;s use of Twitter as on of five schools enjoying social media success. In his presentation (below) he focus on how Irish Studies uses Twitter to keep &#8220;updating the now&#8221; prior to traveling and when in Ireland. Surveying the Social Schools View more presentations [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Bardo (<a href="http://twitter.com/jessebardo">@jessebardo</a>) &#8211; Director of edSocialMedia (<a href="http://twitter.com/edsocialmedia">@edsocialmedia</a>) &#8211; featured Irish Studies&#8217;s use of Twitter as on of five schools enjoying social media success.</p>
<p>In his presentation (below) he focus on how Irish Studies uses Twitter to keep &#8220;updating the now&#8221; prior to traveling and when in Ireland.</p>
<div style="width:425px"> <strong><a href="http://www.slideshare.net/jbardo/surveying-the-social-schools" title="Surveying the Social Schools">Surveying the Social Schools</a></strong>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jbardo">jbardo</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://irishstudies.mka.org/2011/02/irish-studies-featured-in-edsocialmedia-presentation-at-nais-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for our trip, and a New Website</title>
		<link>http://irishstudies.mka.org/2009/04/preparing-for-our-trip-and-a-new-website/</link>
		<comments>http://irishstudies.mka.org/2009/04/preparing-for-our-trip-and-a-new-website/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:16:17 +0000</pubDate>
		<dc:creator>William Stites</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://irishstudies.mka.org/?p=137</guid>
		<description><![CDATA[This year students will be using social media tools to tell the story of the Irish journey.  As they prepare for the trip, students are reviewing the web sites from previous years. This year, they will be applying lessons learned and using some exciting new tools to share their stories online in our revamped website&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>This year students will be using social media tools to tell the story of the Irish journey.  As they prepare for the trip, students are reviewing the web sites from previous years. This year, they will be applying lessons learned and using some exciting new tools to share their stories online in our revamped website&#8230; (<a href="http://irish2009.mka.org/?p=58">read more from our 2009 Trip web site</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://irishstudies.mka.org/2009/04/preparing-for-our-trip-and-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology format&#8230;</title>
		<link>http://irishstudies.mka.org/2009/03/new-technology-format/</link>
		<comments>http://irishstudies.mka.org/2009/03/new-technology-format/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:15:21 +0000</pubDate>
		<dc:creator>William Stites</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://irishstudies.mka.org/?p=106</guid>
		<description><![CDATA[After 10 years of taking students to Ireland and telling our stories through standard, static web sites, The Irish Studies Program is changing things up by embracing the tools of social media. We will be changing the way we publish our stories and share our text, images and video. After attending the edSocialMedia bootcamp in [...]]]></description>
			<content:encoded><![CDATA[<p>After 10 years of taking students to Ireland and telling our stories through standard, static web sites, The Irish Studies Program is changing things up by embracing the tools of social media. We will be changing the way we publish our stories and share our text, images and video.</p>
<p>After attending the <a href="http://www.edsocialmedia.com/">edSocialMedia</a> bootcamp in February of 2009 and hearing what is possible to do with blogs, microblogs, Flickr and YouTube &#8212; and seeing what people are doing at places like <a href="http://wamash.antonioviva.com/">Worcester Academy</a>, we have changed our publishing format to include these new tools.</p>
<p>We will be using a WordPress blog, running on our own Apple Xserve, to publish our stories of the trip and chronicle the Irish Famine and Irish history. Using Twitter,  we will be posting more daily updates to the site in an effort to keep people even more informed of our progress.  We will take advantage of YouTube and Flickr and it&#8217;s integration into the Apple iLife &#8217;09 suite to publish our videos and images. In the past we have been limited in our updates by the availability of internet access (normally internet cafes), but this year we will be using an iPhone and the apps from Twitter and WordPress to post content wherever and whenever want to along our journey through Ireland.</p>
<p>With each of these tools we will be able to reach a larger audience, which until this point has been primarly an MKA audience. Our goal is to take all that we do while traveling &#8211;  the stories, the videos and the pictures &#8212; and open it all up to the world, to invite people to <strong><em>comment and participate</em></strong> in our journey, and <strong><em>share in and contribute </em></strong>to our learning.</p>
<p>We will be posting content about the trip in each years site and posting content about how program and the use of this type of technology and these social media tools in this area.</p>
<p>You can see all of the previous years sites in the links provided and we invite everyone to follow along and participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishstudies.mka.org/2009/03/new-technology-format/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

